Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Dongguan Hong Qi Industrial Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
Plastic electronic toys,plastic mechanical toys,plastic bath toys,family games,preschool toys,plastic toys,plastic games,toys,games | |
| Number of Employees: | 51 - 100 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | Gollath,Pressman,Poof-Slinky,DRUMOND PARK,Toy Brokers,Think Fun,Gamewright | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 91% - 100% | |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million |
Factory Information
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | No.12 RongTong Industry,RongTong Road,WuLian Village,FengGang Town DongGuan City GuangDong Province China. | |
| QA/QC: | Third Parties | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!

























